| Management number | 240107598 | Release Date | 2026/07/16 | List Price | US$57.63 | Model Number | 240107598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook Dynapro HT RH12 P245/70R16 106T WL
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 mm |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AB |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 29.6 in |
| Tire type | Light Truck & SUV Tires |
| Model | 8600077939094 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form