| Management number | 240086593 | Release Date | 2026/07/16 | List Price | US$29.22 | Model Number | 240086593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Solar 4XS + 215/65R16 96H</h2><p><strong>OVERVIEW</strong></p><p>The Solar 4XS+ high-performance tire is the perfect combination of superior quality, design, and value. The affordably priced Solar 4XS+ is designed to blend good treadwear, a quiet ride, and all-season traction on any surface, whether wet or dry. From technologically advanced construction to impressive size coverage, the Solar 4XS+ has been designed with one goal in mind - outstanding performance in every area.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | SOLAR |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Honda Element 2006-2006; Volkswagen Tiguan 2009-2017; Subaru Forester 2009-2013; Dodge Grand Caravan 1996-2007; Suzuki Vitara 1999-2004; Jeep Compass 2018-2022; Volvo XC70 2003-2013; Ford Windstar 2001-2003; Volvo V70 2001-2002; Hyundai Tucson 2005-2009; Land Rover Freelander 2002-2005; Mercury Villager 2001-2001; Nissan Quest 2000-2002; Suzuki Sidekick 1996-1998; Chrysler Town & Country 1996-2007; Volvo XC90 2005-2005; Hyundai Santa Fe 2007-2007; Dodge Caravan 1996-2007; Chrysler Sebring 2007-2010; Mazda Cx-30 2020-2024; Jeep Renegade 2015-2022; Chevrolet Trailblazer 2021-2021; Nissan Rogue Sport 2017-2021; KIA New Sportage 2005-2006; Dodge Avenger 2008-2010; Honda CR-V 2005-2006; Honda Odyssey 1999-2001; Toyota Sienna 2004-2010; Ford Mustang 2005-2009; KIA Sportage 2007-2010; Hyundai Elantra 2008-2008 |
| Tire type | Passenger Car Tires |
| Model | 4XS + SLR55 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form