| Management number | 239637259 | Release Date | 2026/07/14 | List Price | US$8.92 | Model Number | 239637259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199254054829 |
|---|---|
| ASIN | B0FC72SV91 |
| Color | Moonshine |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Oxford Shirt |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Boys' Monomoy Tattersall Oxford Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys' Monomoy Tattersall Oxford Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 97% Cotton, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001825 |
| Material Type | Cotton, Spandex |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3W001825 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form